Pick Sport Type Unit Class Date W / L
76ers -5 -110 NBA GUAR 3.3 Spread 2010-11-05 Loss 330
76ers -7 -110 NBA GUAR 4.4 Spread 2010-12-07 Win 400
76ers -7 -110 NBA GUAR 3.3 Spread 2011-03-06 Win 300
76ers -9 -110 NBA GUAR 3.3 Spread 2011-03-04 Win 300
76ers -9 -110 NBA GUAR 3.3 Spread 2011-03-27 Loss 330
76ers 1st Half +3 -120 NBA GUAR 3.6 Spread 2011-04-21 Win 300
76ers 1st Half -120 NBA GUAR 4.8 Money Line 2010-12-14 Win 400
76ers 1st Quarter -115 NBA GUAR 3.45 Money Line 2010-12-14 Win 300
76ers 1st Quarter -150 NBA GUAR 4.5 Money Line 2010-12-15 Loss 450
76ers ML -110 NBA GUAR 3.3 Money Line 2010-11-27 Win 300
76ers pk -110 NBA GUAR 5.5 Spread 2011-03-08 Win 500
76ers vs Hornets Over 194 NBA GUAR 3.3 Spread 2010-02-05 Win 300
76ers vs Kings Over 207 -110 NBA GUAR 3.3 Total 2011-03-18 Loss 330
76ers/Hornets under 188 NBA GUAR 4.4 Spread 2011-01-03 Win 400
A n M +7 NCAAF GUAR 4.95 Money Line 2009-12-28 Loss 495
A's +101 MLB GUAR 4 Money Line 2012-07-27 Win 404
A's +103 MLB GUAR 4 Money Line 2010-05-01 Win 412
A's +105 MLB GUAR 4 Money Line 2010-05-28 Win 420
A's +105 MLB GUAR 4 Money Line 2013-05-08 Loss 400
A's +112 MLB FREE 2 Money Line 2010-07-21 Win 224