| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Vanderbilt +6.5 | NCAAB | GUAR | 3.3 | Spread | 2012-02-04 | Loss 330 |
| Northern Iowa +1 | NCAAB | GUAR | 5.5 | Spread | 2012-02-04 | Win 500 |
| Hofstra +3.5 | NCAAB | FREE | 2.2 | Spread | 2012-02-04 | Loss 220 |
| Iona -3 | NCAAB | GUAR | 5.5 | Spread | 2012-02-04 | Win 500 |
| 76ers +3.5 | NBA | GUAR | 4.4 | Spread | 2012-02-04 | Win 400 |
| 76ers +145 | NBA | GUAR | 1 | Money Line | 2012-02-04 | Win 145 |
| Kansas +3 (WOW 11-0 run to end game) | NCAAB | GUAR | 4.95 | Spread | 2012-02-04 | Push 0 |
| Pacific +2.5 | NCAAB | GUAR | 3.3 | Spread | 2012-02-04 | Win 300 |
| Penn +2.5 | NCAAB | GUAR | 3.3 | Spread | 2012-02-03 | Loss 330 |
| New York +6.5 | NBA | GUAR | 3.85 | Spread | 2012-02-03 | Win 350 |
| ROI |
|---|
| 22.43% |
| ROI |
|---|
| 5.53% |
| ROI |
|---|
| 14.29% |
| ROI |
|---|
| 11.64% |