| SportsBetCapping.com’s Top 20 Hot Streaks For Sports Picks | |
| Payne Sports | All sports 591 - 502 (54.1%) +409.4 Units - L1093 Plays |
| Payne Sports | All sports 409 - 334 (55%) +336.95 Units - L743 Plays |
| Payne Sports | All sports 247 - 198 (55.5%) +215.2 Units - L445 Plays |
| Big Bick | All sports 53 - 36 (59.6%) +52.84 Units - L89 Plays |
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| NC WILMINGTON +2.5 | NCAAB | GUAR | 3.3 | Spread | 2010-02-08 | Loss 330 |
| Notre Dame -8 | NCAAB | GUAR | 3.3 | Spread | 2010-02-07 | Loss 330 |
| Cincinatti +4.5 | NFL | GUAR | 4.4 | Spread | 2010-02-07 | Loss 440 |
| Saints +4.5 | NFL | GUAR | 5.5 | Spread | 2010-02-07 | Win 500 |
| Saints/Colts o56.5 | NFL | GUAR | 5.5 | Total | 2010-02-07 | Loss 550 |
| Syracuse -4.5 | NCAAB | GUAR | 5.5 | Spread | 2010-02-07 | Win 500 |
| Maryland -6.5 | NCAAB | GUAR | 5.5 | Spread | 2010-02-07 | Win 500 |
| Penguins +155 | NHL | FREE | 2 | Money Line | 2010-02-07 | Loss 200 |
| New Orleans +5 | NFL | GUAR | 5.5 | Spread | 2010-02-07 | Win 500 |
| New Orleans first half +3 | NFL | GUAR | 3.3 | Spread | 2010-02-07 | Loss 330 |
Luke hit big on Super Bowl Sunday predicting the Saints to cover the spread and picking up two victories in college basketball. That gave him a profit of +7.5 units and he remains SBC's #1 NCAAB Handicapper as of today!
Two plays coming from SBC's #1 NCAAB Handicapper - These plays are guaranteed to go 2-0 or you will receive 1 day NCAAB Free!