| SportsBetCapping.com’s Top 20 Hot Streaks For Sports Picks | |
| Payne Sports | All sports 660 - 563 (54%) +445.3 Units - L1223 Plays |
| Payne Sports | All sports 408 - 341 (54.5%) +294.85 Units - L749 Plays |
| Big Bick | All sports 53 - 36 (59.6%) +52.84 Units - L89 Plays |
| Payne Sports | All sports 33 - 24 (57.9%) +44.05 Units - L57 Plays |
| Payne Sports | All sports 22 - 13 (62.9%) +39.05 Units - L35 Plays |
| Payne Sports | All sports 9 - 3 (75%) +18.7 Units - L12 Plays |
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Under 134.5 usf | NCAAB | GUAR | 4.4 | Total | 2010-03-10 | Win 400 |
| St Johns +4.5 | NCAAB | GUAR | 3.85 | Spread | 2010-03-10 | Win 350 |
| Air Force +1 | NCAAB | GUAR | 2.2 | Spread | 2010-03-10 | Win 200 |
| seton hall +2 | NCAAB | GUAR | 4.4 | Spread | 2010-03-10 | Loss 440 |
| Charlotte -1 (-110) @ 5Dimes | NBA | GUAR | 3.85 | Spread | 2010-03-10 | Win 350 |
| Detroit +6 | NBA | GUAR | 5.5 | Spread | 2010-03-10 | Loss 550 |
| 76ers +2 -120 | NBA | GUAR | 3.6 | Spread | 2010-03-10 | Loss 360 |
| Clippers vs Heat Under 190 | NBA | GUAR | 4.4 | Total | 2010-03-10 | Loss 440 |
| Knicks +10 -120 | NBA | GUAR | 3.6 | Spread | 2010-03-10 | Push 0 |
| Knicks vs Spurs Under 207 | NBA | GUAR | 3.3 | Total | 2010-03-10 | Win 300 |
8-1, with a profit of +22.6 units. That's $226 in profit for a simple $10/unit bettor (1-5 unit). King Kappy has profited +60.6 units in the last week alone with 66% winners. A $100/unit better made $6,060 (1-5 units). He's been even more dominate in College Basketball over the long term going 54-33 in his last 87 picks for a winning percentage ATS of 62.3%!
Today's Best Bet is King Kappy's **RARE 5-Dime POD In a 2 play package starting at 9:30pm. Kappy is 26-11 in his last 37 NCAAB picks! Runner up BET OF THE DAY, is Payne Sports NBA Game of the Week (max 5.5 unit play 13-4 on NBA 5.5 unit this year). Payne Sports continues his NBA success last night with a 2-0 performance making him 30-8-3 in his last 41 NBA plays!
| ROI |
|---|
| 5.40% |
| ROI |
|---|
| 2.11% |
| ROI |
|---|
| 0.83% |