Records
Top Trends
- TrendExpert
- NFL 9 - 13 (40.9%) + $8,830.00 - L22 picks Josh Miley Sports
- NCAAF 16 - 2 (88.9%) + $5,710.00 - L18 picks Josh Miley Sports
- NCAAF 17 - 4 (81%) + $5,210.00 - L21 picks Josh Miley Sports
- NCAAB 28 - 16 (63.6%) + $3,030.00 - L44 picks Josh Miley Sports
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| 10 pt Tease Jags, Detroit, NO | NFL | GUAR | 3.3 | Teaser | 2013-09-22 | Loss 330 |
| Tennessee Titans -2.5 | NFL | GUAR | 4.4 | Spread | 2013-09-22 | Win 400 |
| 10 pt Tease Marshall, NMST, PSU | NCAAF | GUAR | 3.3 | Teaser | 2013-09-21 | Win 300 |
| Mizzou -4 | NCAAF | GUAR | 4.4 | Spread | 2013-09-21 | Win 400 |
| Stanford -7 | NCAAF | GUAR | 4.4 | Spread | 2013-09-21 | Win 400 |
| Philadelphia Eagles -3.5 | NFL | GUAR | 3.3 | Spread | 2013-09-19 | Loss 330 |
| Reed O Points -126 | Golf | GUAR | 2.2 | Money Line | 2013-09-16 | Loss 252 |
| Pittsburgh Steelers +7 | NFL | GUAR | 3.3 | Spread | 2013-09-16 | Loss 330 |
| Tampa Bay +3.5 | NFL | FREE | 2.2 | Spread | 2013-09-15 | Win 200 |
| Browns +7 | NFL | GUAR | 2.2 | Spread | 2013-09-15 | Loss 220 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













