| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Mavericks/Kings Over 212 | NBA | FREE | 1.1 | Total | 2009-02-10 | Win 100 |
| Lakers/Jazz Over 216 | NBA | 5.5 | Total | 2009-02-11 | Win 500 | |
| E.Carolina/Tulane Over 141 | NCAAB | 4.4 | Total | 2009-02-11 | Loss 440 | |
| E.Carolina/Tulane Over 72.5 2nd Half | NCAAB | 3.3 | Total | 2009-02-11 | Win 300 | |
| Over 195.5 | NBA | FREE | 2.2 | Total | 2009-02-12 | Loss 220 |
| Appalachian/Charleston Over 154 | NCAAB | FREE | 2 | Total | 2009-02-16 | Win 200 |
| Uconn/Pitt Under 63.5 1st Half | NCAAB | 2 | Total | 2009-02-16 | Loss 220 | |
| Rhode Island/Umass Over 154 | NCAAB | 3.3 | Total | 2009-02-18 | Loss 330 | |
| Denver/Philli Over 200.5 | NBA | FREE | 4.4 | Total | 2009-02-18 | Loss 440 |
| Celtics/Jazz Over 200.5 | NCAAB | FREE | 5.5 | Total | 2009-02-19 | Loss 550 |
| ROI |
|---|
| 0.85% |