| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Wichita State -6 | NCAAB | 3.3 | Spread | 2009-02-10 | Loss 330 | |
| Michigan St. -4 | NCAAB | 7.7 | Spread | 2009-02-10 | Win 700 | |
| Knicks +4.5 | NBA | 5.5 | Spread | 2009-02-10 | Loss 550 | |
| LSU +1.5 | NCAAB | 7.7 | Spread | 2009-02-11 | Win 700 | |
| Magic -7 | NBA | 6.6 | Spread | 2009-02-11 | Loss 660 | |
| Lakers/Jazz Over 216 | NBA | 5.5 | Total | 2009-02-11 | Win 500 | |
| E.Carolina/Tulane Over 141 | NCAAB | 4.4 | Total | 2009-02-11 | Loss 440 | |
| E.Carolina/Tulane Over 72.5 2nd Half | NCAAB | 3.3 | Total | 2009-02-11 | Win 300 | |
| Duke +1 1st Half | NCAAB | 2.2 | Spread | 2009-02-11 | Win 200 | |
| Louisville -3 | NCAAB | 6.6 | Spread | 2009-02-12 | Loss 660 |
| ROI |
|---|
| 0.95% |