PAST 7 DAYS
Handicapper Profit ROI Pct WL
Max Chase +987.0 +45.3% 75.0% 15-5
Mark Wilson +985.0 +53.2% 80.0% 12-3
Matt Fargo +978.0 +49.4% 77.8% 14-4
Totals Guru +915.0 +31.9% 69.2% 18-8
Dana Lane +828.0 +11.6% 58.7% 37-26
Andrew Gold +723.0 +18.2% 63.6% 21-12
Mikey Sports +695.0 +44.5% 76.9% 10-3
Brody Vaughn +623.0 +15.0% 61.1% 22-14
Marc David +541.0 +19.6% 62.5% 15-9
Big Al McMordie +535.0 +9.2% 57.7% 30-22
PAST 30 DAYS
Handicapper Profit ROI Pct WL
Matt Fargo +2780.0 +28.1% 67.4% 58-28
Big Al McMordie +2664.0 +13.8% 59.6% 102-69
Timothy Black +2252.0 +15.7% 60.8% 73-47
Sean Higgs +1719.0 +15.1% 60.6% 60-39
Bobby Conn +1524.0 +9.6% 56.5% 78-60
Hunter Price +1445.0 +8.3% 55.5% 86-69
Joe Duffy +1330.0 +7.8% 55.3% 83-67
Oliver Smith +1162.0 +5.7% 54.2% 91-77
R&R Totals +1066.0 +14.2% 60.0% 39-26
Brooke Bennett +1046.0 +4.5% 53.4% 102-89
PAST 60 DAYS
Handicapper Profit ROI Pct WL
Matt Fargo +3224.0 +18.8% 61.6% 93-58
Sean Higgs +3213.0 +12.1% 58.4% 136-97
Bobby Conn +2984.0 +10.2% 56.0% 144-113
Big Al McMordie +2862.0 +10.1% 57.9% 143-104
Brooke Bennett +2842.0 +6.6% 53.9% 196-168
Timothy Black +2737.0 +10.3% 57.1% 129-97
Mr. East +2257.0 +16.3% 61.7% 74-46
Gary Bart +2250.0 +11.1% 58.1% 104-75
Matt Sullivan +1891.0 +13.2% 59.4% 76-52
Joe Duffy +1875.0 +6.4% 54.6% 143-119