Subscribe for a weekly PREMIUM PICK!

NO low quality free picks.

We promise to not use your email for spam!

SportsBetCapping.com

Overall  •  Basketball  •  Football  •  All  •  Extra Baseball  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis
PAST 7 DAYS
Service Units ROI Pct WL
Info Plays +1035.0 +24.5% 59.5% 22-15
Jeff Alexander +848.0 +33.5% 71.4% 15-6
Zack Cimini +771.0 +61.4% 81.8% 9-2
Calvin King +674.0 +13.1% 57.1% 24-18
Ray Monohan +618.0 +27.2% 65.0% 13-7
Ricky Tran +555.0 +33.7% 75.0% 9-3
Alex Smart +540.0 +25.4% 68.8% 11-5
Stephen Nover +538.0 +34.8% 69.2% 9-4
R&R Totals +436.0 +22.0% 64.7% 11-6
Jesse Schule +418.0 +17.4% 66.7% 12-6
PAST 30 DAYS
Service Units ROI Pct WL
Michael Alexander +2349.0 +10.2% 59.4% 111-76
Ricky Tran +2299.0 +23.6% 70.3% 52-22
Ray Monohan +2174.0 +21.5% 63.3% 57-33
Jack Jones +1616.0 +8.3% 57.1% 96-72
Alex Smart +1399.0 +9.8% 58.8% 70-49
Ross Benjamin +977.0 +13.3% 59.4% 38-26
Calvin King +935.0 +3.5% 53.4% 117-102
Pure Lock +882.0 +17.2% 61.9% 26-16
Info Plays +875.0 +5.1% 50.0% 74-74
Rob Vinciletti +853.0 +6.0% 56.9% 66-50
PAST 60 DAYS
Service Units ROI Pct WL
Alex Smart +3237.0 +10.0% 58.3% 162-116
Michael Alexander +2917.0 +6.5% 57.1% 214-161
John Ryan +2824.0 +8.9% 54.9% 158-130
John Martin +2113.0 +3.5% 54.3% 285-240
Calvin King +2033.0 +3.3% 53.8% 275-236
Info Plays +1804.0 +4.9% 50.3% 163-161
Timothy Black +1783.0 +4.4% 52.5% 179-162
Jack Jones +1669.0 +3.8% 54.6% 214-178
Ray Monohan +1613.0 +7.9% 56.4% 102-79
Mike Lundin +1591.0 +5.9% 57.3% 129-96