Subscribe for a weekly PREMIUM PICK!

NO low quality free picks.

We promise to not use your email for spam!

SportsBetCapping.com

Overall  •  Basketball  •  Football  •  All  •  Fighting  •  MLB  •  NBA  •  NCAA-B  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis
PAST 7 DAYS
Service Units ROI Pct WL
Ray Monohan +723.0 +60.7% 88.9% 8-1
Timothy Black +525.0 +25.8% 62.5% 10-6
Brandon Lee +480.0 +35.6% 72.7% 8-3
Mikey Sports +413.0 +52.1% 83.3% 5-1
Pure Lock +409.0 +50.9% 83.3% 5-1
Calvin King +409.0 +25.3% 66.7% 8-4
R&R Totals +401.0 +42.7% 75.0% 6-2
Zack Cimini +320.0 +22.6% 61.5% 8-5
Sean Higgs +271.0 +7.4% 54.5% 18-15
Info Plays +265.0 +13.5% 58.8% 10-7
PAST 30 DAYS
Service Units ROI Pct WL
Timothy Black +1038.0 +12.1% 55.7% 39-31
Ray Monohan +881.0 +29.1% 68.0% 17-8
Stephen Nover +842.0 +33.0% 71.4% 15-6
Ricky Tran +802.0 +24.3% 73.9% 17-6
Brandon Lee +758.0 +16.8% 61.5% 24-15
Jeff Alexander +635.0 +12.2% 58.1% 25-18
Pure Lock +578.0 +21.0% 65.0% 13-7
Zack Cimini +558.0 +16.4% 60.0% 18-12
Marc Lyle +553.0 +16.7% 66.7% 16-8
Jack Jones +547.0 +5.6% 55.6% 45-36
PAST 60 DAYS
Service Units ROI Pct WL
Black Widow +913.0 +8.0% 58.1% 50-36
Ray Monohan +881.0 +29.1% 68.0% 17-8
Stephen Nover +842.0 +33.0% 71.4% 15-6
Timothy Black +809.0 +5.2% 52.4% 65-59
Ricky Tran +802.0 +24.3% 73.9% 17-6
Brandon Lee +758.0 +16.8% 61.5% 24-15
Jeff Alexander +635.0 +12.2% 58.1% 25-18
Pure Lock +578.0 +21.0% 65.0% 13-7
Zack Cimini +558.0 +16.4% 60.0% 18-12
Marc Lyle +553.0 +16.7% 66.7% 16-8