Subscribe for a weekly PREMIUM PICK!

NO low quality free picks.

We promise to not use your email for spam!

SportsBetCapping.com

Overall  •  Basketball  •  Football  •  All  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis
PAST 7 DAYS
Service Units ROI Pct WL
Mike Lundin +560.0 +42.1% 75.0% 9-3
Ross Benjamin +465.0 +57.8% 85.7% 6-1
Marc Lawrence +400.0 +90.9% 100.0% 4-0
Michael Alexander +390.0 +42.2% 75.0% 6-2
Rob Vinciletti +385.0 +54.7% 83.3% 5-1
Vic Duke +375.0 +41.7% 75.0% 6-2
Chip Chirimbes +350.0 +30.4% 70.0% 7-3
Alex Smart +290.0 +52.7% 80.0% 4-1
Stephen Nover +285.0 +40.9% 80.0% 4-1
AAA Sports +200.0 +87.0% 100.0% 2-0
PAST 30 DAYS
Service Units ROI Pct WL
Mike Lundin +1347.0 +20.2% 63.3% 38-22
Scott Rickenbach +956.0 +35.4% 68.0% 17-8
Ross Benjamin +723.0 +35.6% 72.2% 13-5
Vic Duke +665.0 +45.1% 76.9% 10-3
Ricky Tran +618.0 +24.7% 70.0% 14-6
Rob Vinciletti +600.0 +21.4% 64.0% 16-9
Marc Lawrence +558.0 +28.3% 66.7% 12-6
ASA +446.0 +11.0% 58.3% 21-15
AAA Sports +413.0 +17.0% 61.9% 13-8
Steve Janus +350.0 +13.2% 58.3% 14-10
PAST 60 DAYS
Service Units ROI Pct WL
Mike Lundin +2087.0 +15.6% 60.8% 73-47
John Ryan +1587.0 +11.8% 58.7% 71-50
Rob Vinciletti +1395.0 +23.9% 65.4% 34-18
Scott Rickenbach +1375.0 +25.3% 60.8% 31-20
Matt Fargo +1032.0 +13.6% 59.4% 41-28
Marc Lawrence +923.0 +28.0% 66.7% 20-10
AAA Sports +815.0 +16.4% 61.4% 27-17
Vic Duke +708.0 +24.3% 65.4% 17-9
Timothy Black +687.0 +7.8% 54.3% 44-37
Will Rogers +657.0 +18.5% 62.5% 20-12