GET FREDDY’S WEEKLY PREMIUM PICK — 100% FREE
No Spam. One curated expert pick delivered to your inbox every week.
Today’s Featured Experts
Our Hottest Experts
| PAST 7 DAYS | ||||
|---|---|---|---|---|
| Handicapper | Profit | ROI | Pct | WL |
| Jimmy Boyd | $1808 | $35% | 70.2% | 33-14 |
| Mike Lundin | $1096 | $34% | 71.4% | 20-8 |
| Calvin King | $938 | $10% | 58.4% | 45-32 |
| Rocky's Lock Club | $679 | $36% | 70.6% | 12-5 |
| Sean Higgs | $652 | $14% | 61.5% | 24-15 |
| Mikey Sports | $566 | $18% | 63.0% | 17-10 |
| Rocky Atkinson | $549 | $21% | 62.5% | 15-9 |
| Freddy Wills | $541 | $20% | 62.5% | 15-9 |
| Info Plays | $531 | $7% | 55.6% | 35-28 |
| Zack Cimini | $475 | $48% | 77.8% | 7-2 |
| PAST 30 DAYS | ||||
|---|---|---|---|---|
| Handicapper | Profit | ROI | Pct | WL |
| Jimmy Boyd | $1930 | $12% | 58.6% | 82-58 |
| Info Plays | $1725 | $7% | 56.0% | 112-88 |
| Rob Vinciletti | $1712 | $10% | 58.2% | 85-61 |
| Mikey Sports | $1648 | $15% | 60.6% | 57-37 |
| Sean Higgs | $1545 | $9% | 58.2% | 82-59 |
| Matt Fargo | $1499 | $16% | 60.7% | 51-33 |
| Timothy Black | $1386 | $7% | 56.4% | 88-68 |
| Kyle Hunter | $1041 | $11% | 58.5% | 48-34 |
| AAA Sports | $766 | $9% | 58.3% | 42-30 |
| Nick Parsons | $664 | $5% | 56.0% | 61-48 |
| PAST 60 DAYS | ||||
|---|---|---|---|---|
| Handicapper | Profit | ROI | Pct | WL |
| Sean Higgs | $3390 | $12% | 58.6% | 147-104 |
| Timothy Black | $3388 | $11% | 58.3% | 151-108 |
| Matt Fargo | $2341 | $13% | 59.1% | 94-65 |
| Jimmy Boyd | $2017 | $8% | 55.7% | 127-101 |
| Bobby Conn | $1856 | $5% | 54.6% | 165-137 |
| Mikey Sports | $1549 | $11% | 58.6% | 68-48 |
| Info Plays | $1408 | $3% | 54.4% | 180-151 |
| Kyle Hunter | $1185 | $7% | 56.5% | 78-60 |
| Jeff Alexander | $1143 | $4% | 54.2% | 141-119 |
| Doc's Sports | $1007 | $6% | 54.9% | 78-64 |
Handicapper Leaderboards
Overall Leaders
| This Week's Best | |
|---|---|
| Handicapper | Profit |
| Jimmy Boyd | $1808 |
| Mike Lundin | $1096 |
| Calvin King | $938 |
| Rocky's Lock Club | $679 |
| Sean Higgs | $652 |
| Mikey Sports | $566 |
| Rocky Atkinson | $549 |
| Freddy Wills | $541 |
| Info Plays | $531 |
| Zack Cimini | $475 |
NFL Leaders
| NFL Leaders | |
|---|---|
| Handicapper | Profit |
| Matt Fargo | $1943 |
| Timothy Black | $977 |
| Stephen Nover | $942 |
| Marc David | $887 |
| Brandon Lee | $631 |
| Rocky's Lock Club | $574 |
| Jimmy Boyd | $539 |
| Kyle Hunter | $518 |
| Zack Cimini | $517 |
| Jack Jones | $489 |
CFB Leaders
| College Football Leaders | |
|---|---|
| Handicapper | Profit |
| Mr. East | $2417 |
| Sean Higgs | $2185 |
| Jeff Alexander | $1724 |
| Rob Vinciletti | $1644 |
| Matt Fargo | $1590 |
| Marc David | $1564 |
| Kyle Hunter | $1513 |
| Michael Alexander | $1324 |
| Freddy Wills | $1317 |
| Jack Jones | $1120 |
NBA Leaders
| NBA Leaders | |
|---|---|
| Handicapper | Profit |
| Calvin King | $1404 |
| Black Widow | $1174 |
| Bobby Conn | $1124 |
| Timothy Black | $1089 |
| John Ryan | $970 |
| Stephen Nover | $737 |
| R&R Totals | $394 |
| Rob Vinciletti | $368 |
| Mikey Sports | $309 |
| Doc's Sports | $71 |
CBB Leaders
| College Basketball Leaders | |
|---|---|
| Handicapper | Profit |
| Mike Lundin | $1877 |
| Info Plays | $936 |
| Mikey Sports | $804 |
| Sean Higgs | $740 |
| Zack Cimini | $665 |
| Jimmy Boyd | $606 |
| Rocky Atkinson | $491 |
| Pure Lock | $477 |
| Jeff Alexander | $459 |
| Ray Monohan | $456 |
NHL Leaders
| NHL Leaders | |
|---|---|
| Handicapper | Profit |
| Bobby Conn | $1331 |
| Timothy Black | $836 |
| Marc David | $630 |
| ASA | $298 |
| Alex Smart | $297 |
| Mikey Sports | $284 |
| Rob Vinciletti | $256 |
| Ricky Tran | $130 |
| Rocky Atkinson | $16 |
Fight Leaders
| This Week's Best | |
|---|---|
| Handicapper | Profit |
| Jimmy Boyd | $1808 |
| Mike Lundin | $1096 |
| Calvin King | $938 |
| Rocky's Lock Club | $679 |
| Sean Higgs | $652 |
| Mikey Sports | $566 |
| Rocky Atkinson | $549 |
| Freddy Wills | $541 |
| Info Plays | $531 |
| Zack Cimini | $475 |
MLB Leaders
| MLB Leaders | |
|---|---|
| Handicapper | Profit |
| Marc Lyle | $4492 |
| Sean Higgs | $2922 |
| Matt Fargo | $1473 |
| Doc's Sports | $1400 |
| Brandon Lee | $1269 |
| Steve Janus | $690 |
| Info Plays | $412 |
| Dave Price | $298 |
| Black Widow | $214 |
How Does SportsBetCapping.com Work?
1
Select a Handicapper That Best Fits Your Needs.
2
Select the Package or Subscription That Suits You.
3
Create an Account and Check Out.
4
View Picks Online or in Your E-mail Inbox.



