GET FREDDY’S WEEKLY PREMIUM PICK — 100% FREE
No Spam. One curated expert pick delivered to your inbox every week.
Today’s Featured Experts
Our Hottest Experts
| PAST 7 DAYS | ||||
|---|---|---|---|---|
| Handicapper | Profit | ROI | Pct | WL |
| Nick Parsons | $888 | $30% | 69.2% | 18-8 |
| Ray Monohan | $820 | $27% | 66.7% | 18-9 |
| Sean Higgs | $747 | $19% | 62.9% | 22-13 |
| Michael Alexander | $648 | $17% | 61.8% | 21-13 |
| Stephen Nover | $481 | $29% | 66.7% | 10-5 |
| Zack Cimini | $473 | $39% | 72.7% | 8-3 |
| Vic Duke | $470 | $35% | 72.7% | 8-3 |
| AAA Sports | $441 | $30% | 69.2% | 9-4 |
| Mike Lundin | $419 | $14% | 59.3% | 16-11 |
| Freddy Wills | $333 | $13% | 59.1% | 13-9 |
| PAST 30 DAYS | ||||
|---|---|---|---|---|
| Handicapper | Profit | ROI | Pct | WL |
| Rob Vinciletti | $2561 | $16% | 61.8% | 84-52 |
| Matt Fargo | $1638 | $18% | 62.0% | 49-30 |
| Nick Parsons | $1508 | $11% | 60.2% | 65-43 |
| Sean Higgs | $1187 | $8% | 57.0% | 69-52 |
| Mikey Sports | $1134 | $12% | 59.2% | 45-31 |
| Kyle Hunter | $1105 | $14% | 60.0% | 42-28 |
| Bobby Conn | $1077 | $6% | 55.7% | 88-70 |
| Rocky Atkinson | $939 | $8% | 57.3% | 55-41 |
| Martin Griffiths | $686 | $4% | 54.8% | 74-61 |
| Michael Alexander | $653 | $3% | 54.8% | 86-71 |
| PAST 60 DAYS | ||||
|---|---|---|---|---|
| Handicapper | Profit | ROI | Pct | WL |
| Bobby Conn | $3121 | $9% | 56.8% | 158-120 |
| Matt Fargo | $2882 | $16% | 60.8% | 96-62 |
| Timothy Black | $2503 | $8% | 56.8% | 138-105 |
| Sean Higgs | $2293 | $8% | 56.4% | 141-109 |
| Kyle Hunter | $1747 | $11% | 58.7% | 78-55 |
| Doc's Sports | $1703 | $10% | 57.6% | 80-59 |
| Mikey Sports | $1346 | $11% | 58.6% | 58-41 |
| Nick Parsons | $1069 | $5% | 57.1% | 100-75 |
| Jim Feist | $893 | $3% | 54.9% | 124-102 |
| Rob Vinciletti | $865 | $2% | 55.0% | 142-116 |
Handicapper Leaderboards
Overall Leaders
| This Week's Best | |
|---|---|
| Handicapper | Profit |
| Nick Parsons | $888 |
| Ray Monohan | $820 |
| Sean Higgs | $747 |
| Michael Alexander | $648 |
| Stephen Nover | $481 |
| Zack Cimini | $473 |
| Vic Duke | $470 |
| AAA Sports | $441 |
| Mike Lundin | $419 |
| Freddy Wills | $333 |
NFL Leaders
| NFL Leaders | |
|---|---|
| Handicapper | Profit |
| Matt Fargo | $1843 |
| Marc David | $887 |
| Timothy Black | $877 |
| Stephen Nover | $842 |
| Rocky's Lock Club | $574 |
| Brandon Lee | $531 |
| Kyle Hunter | $518 |
| Zack Cimini | $517 |
| Marc Lawrence | $474 |
| R&R Totals | $470 |
CFB Leaders
| College Football Leaders | |
|---|---|
| Handicapper | Profit |
| Sean Higgs | $1918 |
| Mr. East | $1844 |
| Rob Vinciletti | $1634 |
| Matt Fargo | $1549 |
| Jeff Alexander | $1549 |
| Kyle Hunter | $1433 |
| Marc David | $1374 |
| Jack Jones | $1203 |
| Nick Parsons | $1162 |
| Michael Alexander | $1064 |
NBA Leaders
| NBA Leaders | |
|---|---|
| Handicapper | Profit |
| Bobby Conn | $1278 |
| John Ryan | $1076 |
| Calvin King | $953 |
| Black Widow | $879 |
| Stephen Nover | $752 |
| Rob Vinciletti | $705 |
| Timothy Black | $364 |
| Nick Parsons | $340 |
| R&R Totals | $204 |
| Doc's Sports | $87 |
CBB Leaders
| College Basketball Leaders | |
|---|---|
| Handicapper | Profit |
| Mike Lundin | $1107 |
| Mikey Sports | $905 |
| Rocky Atkinson | $622 |
| Zack Cimini | $580 |
| Bobby Conn | $490 |
| John Martin | $455 |
| Sean Higgs | $407 |
| Brandon Lee | $255 |
| Info Plays | $167 |
| R&R Totals | $46 |
NHL Leaders
| NHL Leaders | |
|---|---|
| Handicapper | Profit |
| Bobby Conn | $1122 |
| Timothy Black | $1010 |
| Marc David | $641 |
| Alex Smart | $560 |
| Ricky Tran | $521 |
| ASA | $400 |
| Mikey Sports | $384 |
| Rob Vinciletti | $156 |
| Black Widow | $121 |
| Rocky Atkinson | $116 |
Fight Leaders
| This Week's Best | |
|---|---|
| Handicapper | Profit |
| Nick Parsons | $888 |
| Ray Monohan | $820 |
| Sean Higgs | $747 |
| Michael Alexander | $648 |
| Stephen Nover | $481 |
| Zack Cimini | $473 |
| Vic Duke | $470 |
| AAA Sports | $441 |
| Mike Lundin | $419 |
| Freddy Wills | $333 |
MLB Leaders
| MLB Leaders | |
|---|---|
| Handicapper | Profit |
| Marc Lyle | $4492 |
| Sean Higgs | $2922 |
| Matt Fargo | $1473 |
| Doc's Sports | $1400 |
| Brandon Lee | $1269 |
| Steve Janus | $690 |
| Info Plays | $412 |
| Dave Price | $298 |
| Black Widow | $214 |
How Does SportsBetCapping.com Work?
1
Select a Handicapper That Best Fits Your Needs.
2
Select the Package or Subscription That Suits You.
3
Create an Account and Check Out.
4
View Picks Online or in Your E-mail Inbox.



