GET FREDDY’S WEEKLY PREMIUM PICK — 100% FREE
No Spam. One curated expert pick delivered to your inbox every week.
Today’s Featured Experts
Our Hottest Experts
| PAST 7 DAYS | ||||
|---|---|---|---|---|
| Handicapper | Profit | ROI | Pct | WL |
| Michael Alexander | $945 | $22% | 64.9% | 24-13 |
| Kyle Hunter | $737 | $33% | 70.0% | 14-6 |
| Mike Lundin | $691 | $21% | 64.3% | 18-10 |
| Freddy Wills | $663 | $26% | 65.2% | 15-8 |
| Ray Monohan | $607 | $21% | 64.0% | 16-9 |
| Sean Higgs | $516 | $12% | 59.5% | 22-15 |
| Zack Cimini | $463 | $38% | 72.7% | 8-3 |
| Stephen Nover | $448 | $27% | 66.7% | 10-5 |
| Rocky's Lock Club | $282 | $24% | 63.6% | 7-4 |
| Vic Duke | $262 | $22% | 63.6% | 7-4 |
| PAST 30 DAYS | ||||
|---|---|---|---|---|
| Handicapper | Profit | ROI | Pct | WL |
| Rob Vinciletti | $1760 | $11% | 58.7% | 81-57 |
| Matt Fargo | $1543 | $18% | 61.8% | 47-29 |
| Info Plays | $1409 | $6% | 56.0% | 103-81 |
| Sean Higgs | $1399 | $10% | 58.1% | 72-52 |
| Timothy Black | $1339 | $8% | 56.7% | 80-61 |
| Nick Parsons | $1091 | $8% | 58.0% | 65-47 |
| Mikey Sports | $1065 | $11% | 58.3% | 49-35 |
| Kyle Hunter | $984 | $12% | 58.9% | 43-30 |
| Michael Alexander | $546 | $3% | 54.4% | 87-73 |
| Bobby Conn | $525 | $2% | 54.0% | 94-80 |
| PAST 60 DAYS | ||||
|---|---|---|---|---|
| Handicapper | Profit | ROI | Pct | WL |
| Sean Higgs | $3354 | $12% | 58.8% | 137-96 |
| Timothy Black | $3136 | $11% | 58.2% | 142-102 |
| Matt Fargo | $2290 | $14% | 59.3% | 89-61 |
| Bobby Conn | $2216 | $6% | 55.4% | 158-127 |
| Doc's Sports | $1648 | $10% | 57.3% | 79-59 |
| Jeff Alexander | $1407 | $5% | 54.9% | 135-111 |
| Kyle Hunter | $1333 | $9% | 57.4% | 74-55 |
| Mikey Sports | $1181 | $10% | 57.7% | 60-44 |
| Info Plays | $966 | $2% | 53.8% | 169-145 |
| Nick Parsons | $795 | $3% | 56.3% | 99-77 |
Handicapper Leaderboards
Overall Leaders
| This Week's Best | |
|---|---|
| Handicapper | Profit |
| Michael Alexander | $945 |
| Kyle Hunter | $737 |
| Mike Lundin | $691 |
| Freddy Wills | $663 |
| Ray Monohan | $607 |
| Sean Higgs | $516 |
| Zack Cimini | $463 |
| Stephen Nover | $448 |
| Rocky's Lock Club | $282 |
| Vic Duke | $262 |
NFL Leaders
| NFL Leaders | |
|---|---|
| Handicapper | Profit |
| Matt Fargo | $1943 |
| Timothy Black | $977 |
| Stephen Nover | $942 |
| Marc David | $887 |
| Brandon Lee | $631 |
| Rocky's Lock Club | $574 |
| Jimmy Boyd | $539 |
| Kyle Hunter | $518 |
| Zack Cimini | $517 |
| Jack Jones | $489 |
CFB Leaders
| College Football Leaders | |
|---|---|
| Handicapper | Profit |
| Mr. East | $1944 |
| Sean Higgs | $1918 |
| Jeff Alexander | $1549 |
| Matt Fargo | $1539 |
| Rob Vinciletti | $1491 |
| Kyle Hunter | $1433 |
| Marc David | $1374 |
| Jack Jones | $1303 |
| Michael Alexander | $1244 |
| Freddy Wills | $1169 |
NBA Leaders
| NBA Leaders | |
|---|---|
| Handicapper | Profit |
| Bobby Conn | $1149 |
| John Ryan | $975 |
| Calvin King | $914 |
| Timothy Black | $877 |
| Black Widow | $874 |
| Stephen Nover | $637 |
| Rob Vinciletti | $483 |
| R&R Totals | $294 |
| Nick Parsons | $218 |
| Doc's Sports | $77 |
CBB Leaders
| College Basketball Leaders | |
|---|---|
| Handicapper | Profit |
| Mike Lundin | $1577 |
| Info Plays | $962 |
| Sean Higgs | $871 |
| Mikey Sports | $836 |
| Zack Cimini | $665 |
| Jeff Alexander | $470 |
| Rocky Atkinson | $410 |
| Michael Alexander | $375 |
| Bobby Conn | $202 |
| Brandon Lee | $133 |
NHL Leaders
| NHL Leaders | |
|---|---|
| Handicapper | Profit |
| Bobby Conn | $982 |
| Timothy Black | $836 |
| Marc David | $530 |
| Alex Smart | $430 |
| Ricky Tran | $405 |
| Mikey Sports | $384 |
| ASA | $298 |
| Rob Vinciletti | $256 |
| Black Widow | $132 |
| Rocky Atkinson | $16 |
Fight Leaders
| This Week's Best | |
|---|---|
| Handicapper | Profit |
| Michael Alexander | $945 |
| Kyle Hunter | $737 |
| Mike Lundin | $691 |
| Freddy Wills | $663 |
| Ray Monohan | $607 |
| Sean Higgs | $516 |
| Zack Cimini | $463 |
| Stephen Nover | $448 |
| Rocky's Lock Club | $282 |
| Vic Duke | $262 |
MLB Leaders
| MLB Leaders | |
|---|---|
| Handicapper | Profit |
| Marc Lyle | $4492 |
| Sean Higgs | $2922 |
| Matt Fargo | $1473 |
| Doc's Sports | $1400 |
| Brandon Lee | $1269 |
| Steve Janus | $690 |
| Info Plays | $412 |
| Dave Price | $298 |
| Black Widow | $214 |
How Does SportsBetCapping.com Work?
1
Select a Handicapper That Best Fits Your Needs.
2
Select the Package or Subscription That Suits You.
3
Create an Account and Check Out.
4
View Picks Online or in Your E-mail Inbox.



