GET FREDDY’S WEEKLY PREMIUM PICK — 100% FREE
No Spam. One curated expert pick delivered to your inbox every week.
Today’s Featured Experts
Our Hottest Experts
| PAST 7 DAYS | ||||
|---|---|---|---|---|
| Handicapper | Profit | ROI | Pct | WL |
| Ray Monohan | $1025 | $36% | 72.0% | 18-7 |
| Nick Parsons | $775 | $25% | 66.7% | 18-9 |
| Sean Higgs | $745 | $19% | 62.9% | 22-13 |
| Doc's Sports | $659 | $37% | 68.8% | 11-5 |
| Kyle Hunter | $520 | $21% | 63.6% | 14-8 |
| Alex Smart | $462 | $7% | 55.2% | 32-26 |
| AAA Sports | $441 | $30% | 69.2% | 9-4 |
| Zack Cimini | $353 | $23% | 64.3% | 9-5 |
| Freddy Wills | $320 | $13% | 59.1% | 13-9 |
| Mike Lundin | $317 | $11% | 57.7% | 15-11 |
| PAST 30 DAYS | ||||
|---|---|---|---|---|
| Handicapper | Profit | ROI | Pct | WL |
| Rob Vinciletti | $2441 | $15% | 61.2% | 85-54 |
| Matt Fargo | $1608 | $16% | 61.2% | 52-33 |
| Sean Higgs | $1445 | $9% | 57.8% | 74-54 |
| Kyle Hunter | $1382 | $16% | 61.0% | 47-30 |
| Nick Parsons | $1260 | $9% | 58.8% | 67-47 |
| Mikey Sports | $1019 | $11% | 58.4% | 45-32 |
| Info Plays | $879 | $4% | 54.9% | 95-78 |
| Timothy Black | $857 | $5% | 55.3% | 73-59 |
| Jim Feist | $601 | $4% | 55.1% | 65-53 |
| Bobby Conn | $601 | $3% | 54.0% | 88-75 |
| PAST 60 DAYS | ||||
|---|---|---|---|---|
| Handicapper | Profit | ROI | Pct | WL |
| Bobby Conn | $3105 | $9% | 56.8% | 159-121 |
| Timothy Black | $2922 | $10% | 57.6% | 140-103 |
| Matt Fargo | $2672 | $14% | 60.0% | 96-64 |
| Sean Higgs | $2606 | $9% | 57.0% | 142-107 |
| Kyle Hunter | $1859 | $12% | 59.1% | 78-54 |
| Doc's Sports | $1687 | $10% | 57.6% | 80-59 |
| Mikey Sports | $1246 | $10% | 58.2% | 57-41 |
| Nick Parsons | $979 | $4% | 56.9% | 99-75 |
| Jim Feist | $869 | $3% | 54.8% | 125-103 |
| Marc Lawrence | $764 | $42% | 75.0% | 12-4 |
Handicapper Leaderboards
Overall Leaders
| This Week's Best | |
|---|---|
| Handicapper | Profit |
| Ray Monohan | $1025 |
| Nick Parsons | $775 |
| Sean Higgs | $745 |
| Doc's Sports | $659 |
| Kyle Hunter | $520 |
| Alex Smart | $462 |
| AAA Sports | $441 |
| Zack Cimini | $353 |
| Freddy Wills | $320 |
| Mike Lundin | $317 |
NFL Leaders
| NFL Leaders | |
|---|---|
| Handicapper | Profit |
| Matt Fargo | $1743 |
| Timothy Black | $987 |
| Stephen Nover | $842 |
| Marc David | $787 |
| Brandon Lee | $636 |
| Kyle Hunter | $518 |
| Zack Cimini | $517 |
| Jack Jones | $504 |
| Marc Lawrence | $474 |
| Rocky's Lock Club | $474 |
CFB Leaders
| College Football Leaders | |
|---|---|
| Handicapper | Profit |
| Sean Higgs | $1918 |
| Mr. East | $1844 |
| Rob Vinciletti | $1634 |
| Matt Fargo | $1549 |
| Jeff Alexander | $1549 |
| Kyle Hunter | $1433 |
| Marc David | $1374 |
| Jack Jones | $1203 |
| Nick Parsons | $1162 |
| Michael Alexander | $1064 |
NBA Leaders
| NBA Leaders | |
|---|---|
| Handicapper | Profit |
| Bobby Conn | $1278 |
| John Ryan | $1180 |
| Calvin King | $1073 |
| Black Widow | $779 |
| Rob Vinciletti | $705 |
| Stephen Nover | $652 |
| Timothy Black | $364 |
| R&R Totals | $320 |
| Nick Parsons | $240 |
| Doc's Sports | $199 |
CBB Leaders
| College Basketball Leaders | |
|---|---|
| Handicapper | Profit |
| Mike Lundin | $1115 |
| Mikey Sports | $905 |
| Zack Cimini | $580 |
| Rocky Atkinson | $522 |
| John Martin | $455 |
| Sean Higgs | $410 |
| Bobby Conn | $390 |
| Info Plays | $277 |
| Brandon Lee | $255 |
| R&R Totals | $154 |
NHL Leaders
| NHL Leaders | |
|---|---|
| Handicapper | Profit |
| Bobby Conn | $1228 |
| Timothy Black | $1116 |
| Alex Smart | $660 |
| Marc David | $641 |
| Ricky Tran | $521 |
| ASA | $400 |
| Mikey Sports | $384 |
| Rob Vinciletti | $156 |
| Black Widow | $121 |
| Rocky Atkinson | $116 |
Fight Leaders
| This Week's Best | |
|---|---|
| Handicapper | Profit |
| Ray Monohan | $1025 |
| Nick Parsons | $775 |
| Sean Higgs | $745 |
| Doc's Sports | $659 |
| Kyle Hunter | $520 |
| Alex Smart | $462 |
| AAA Sports | $441 |
| Zack Cimini | $353 |
| Freddy Wills | $320 |
| Mike Lundin | $317 |
MLB Leaders
| MLB Leaders | |
|---|---|
| Handicapper | Profit |
| Marc Lyle | $4492 |
| Sean Higgs | $2922 |
| Matt Fargo | $1473 |
| Doc's Sports | $1400 |
| Brandon Lee | $1269 |
| Steve Janus | $690 |
| Info Plays | $412 |
| Dave Price | $298 |
| Black Widow | $214 |
How Does SportsBetCapping.com Work?
1
Select a Handicapper That Best Fits Your Needs.
2
Select the Package or Subscription That Suits You.
3
Create an Account and Check Out.
4
View Picks Online or in Your E-mail Inbox.



