King Kappy's Documented Records
Using our records section you will have easy access to all of the previous results and winning that we have on file. This is a very popular option amongst our users for it allows you to see the previous results and figure out which way to bet next and make yourself some money.
Records
Top Trends
- TrendExpert
- NBA 497 - 392 (55.9%) + $39,991.00 - L889 picks
- NBA 418 - 331 (55.8%) + $34,841.00 - L749 picks
- NBA 274 - 204 (57.3%) + $28,353.00 - L478 picks
- NBA 223 - 170 (56.7%) + $21,306.00 - L393 picks
- NBA 193 - 148 (56.6%) + $17,291.00 - L341 picks
- NBA 167 - 127 (56.8%) + $15,110.00 - L294 picks
- NBA 132 - 96 (57.9%) + $14,155.00 - L228 picks
- MLB 129 - 99 (56.6%) + $12,331.00 - L228 picks
- NBA 111 - 87 (56.1%) + $9,200.00 - L198 picks
- NHL 19 - 6 (76%) + $5,790.00 - L25 picks
- NBA 38 - 26 (59.4%) + $5,275.00 - L64 picks
- NHL 12 - 6 (66.7%) + $2,750.00 - L18 picks
- NCAAB 8 - 3 (72.7%) + $2,405.00 - L11 picks
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Rays 1st 5 Innings +150 | MLB | GUAR | 3 | Money Line | 2011-07-07 | Win 450 |
| Orioles +145 | MLB | GUAR | 3 | Money Line | 2011-07-07 | Loss 300 |
| Tigers/Royals Over 9 -115 | MLB | GUAR | 3.45 | Total | 2011-07-07 | Loss 345 |
| Athletics +121 | MLB | GUAR | 4 | Money Line | 2011-07-07 | Loss 400 |
| Cardinals -125 | MLB | GUAR | 3.75 | Money Line | 2011-07-06 | Loss 375 |
| Indians -105 | MLB | GUAR | 4.2 | Money Line | 2011-07-06 | Win 400 |
| Red Sox -115 | MLB | GUAR | 3.45 | Money Line | 2011-07-06 | Win 300 |
| Pirates -120 | MLB | GUAR | 3.6 | Money Line | 2011-07-05 | Win 300 |
| Braves -133 | MLB | GUAR | 3.99 | Money Line | 2011-07-05 | Win 300 |
| Padres +146 | MLB | GUAR | 3 | Money Line | 2011-07-05 | Win 438 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos















