Records
Top Trends
- TrendExpert
- NFL 9 - 13 (40.9%) + $8,830.00 - L22 picks Josh Miley Sports
- NCAAF 16 - 2 (88.9%) + $5,710.00 - L18 picks Josh Miley Sports
- NCAAF 17 - 4 (81%) + $5,210.00 - L21 picks Josh Miley Sports
- NCAAB 28 - 16 (63.6%) + $3,030.00 - L44 picks Josh Miley Sports
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Jacksonville +7 | NFL | GUAR | 2.2 | Spread | 2013-09-15 | Loss 220 |
| Akron TT O 10.5 | NCAAF | GUAR | 2.2 | Prop | 2013-09-14 | Win 200 |
| Indiana ML -130 | NCAAF | GUAR | 5 | Money Line | 2013-09-14 | Win 500 |
| Indiana -2.5 | NCAAF | GUAR | 5 | Spread | 2013-09-14 | Win 500 |
| Air Force +33.5, USC -4, Washington PK | NCAAF | GUAR | 2.2 | Teaser | 2013-09-14 | Win 200 |
| Texas -2.5 -125 | NCAAF | GUAR | 3 | Spread | 2013-09-14 | Loss 375 |
| UNLV -6.5 -130 | NCAAF | GUAR | 4 | Spread | 2013-09-14 | Win 400 |
| Rory O Bubba +105 | Golf | GUAR | 2 | Money Line | 2013-09-13 | Loss 200 |
| Fowler O Watney +113 | Golf | GUAR | 2 | Money Line | 2013-09-13 | Win 226 |
| Donald O Poulter -135 | Golf | GUAR | 2 | Money Line | 2013-09-13 | Win 200 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













