Records
Top Trends
- TrendExpert
- NFL 9 - 13 (40.9%) + $8,830.00 - L22 picks Josh Miley Sports
- NCAAF 16 - 2 (88.9%) + $5,710.00 - L18 picks Josh Miley Sports
- NCAAF 17 - 4 (81%) + $5,210.00 - L21 picks Josh Miley Sports
- NCAAB 28 - 16 (63.6%) + $3,030.00 - L44 picks Josh Miley Sports
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Dodgers -150 | MLB | GUAR | 3 | Money Line | 2013-04-01 | Win 300 |
| White Sox -125 | MLB | GUAR | 1 | Money Line | 2013-04-01 | Win 100 |
| Diamondbacks -106 | MLB | GUAR | 3 | Money Line | 2013-04-01 | Win 300 |
| Houston Astros +1.5 -120 | MLB | GUAR | 2 | Spread | 2013-03-31 | Win 200 |
| Ohio st ML and Syracuse ML | NCAAB | GUAR | 2 | Parlay | 2013-03-30 | Loss 200 |
| Marquette +5 | NCAAB | GUAR | 3 | Spread | 2013-03-30 | Loss 330 |
| Ohio St -3.5 -130 | NCAAB | GUAR | 3 | Spread | 2013-03-30 | Loss 390 |
| Kansas ML -135 | NCAAB | GUAR | 5 | Money Line | 2013-03-29 | Loss 675 |
| Syracuse +5.5 | NCAAB | GUAR | 4 | Spread | 2013-03-28 | Win 400 |
| Syracuse ML +195 | NCAAB | GUAR | 1 | Money Line | 2013-03-28 | Win 195 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













