Records
Top Trends
- TrendExpert
- NFL 9 - 13 (40.9%) + $8,830.00 - L22 picks Josh Miley Sports
- NCAAF 16 - 2 (88.9%) + $5,710.00 - L18 picks Josh Miley Sports
- NCAAF 17 - 4 (81%) + $5,210.00 - L21 picks Josh Miley Sports
- NCAAB 28 - 16 (63.6%) + $3,030.00 - L44 picks Josh Miley Sports
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Providence 1st H +4.5 | NCAAB | GUAR | 2 | Spread | 2013-03-27 | Win 200 |
| Memphis -1 | NBA | GUAR | 1 | Spread | 2013-03-27 | Loss 110 |
| Chicago Bulls +5.5 | NBA | GUAR | 4 | Spread | 2013-03-27 | Win 400 |
| Chicago Bulls Over 186 | NBA | GUAR | 2 | Total | 2013-03-27 | Win 200 |
| Chicago ML +195 | NBA | GUAR | 1 | Money Line | 2013-03-27 | Win 195 |
| Portland ML -150 | NBA | GUAR | 1 | Money Line | 2013-03-27 | Loss 150 |
| Loyola MD 1st H +2 | NCAAB | GUAR | 3 | Spread | 2013-03-26 | Win 300 |
| Santa Clara +6.5 | NCAAB | GUAR | 3 | Spread | 2013-03-25 | Win 300 |
| Iowa St +7 | NCAAB | GUAR | 3 | Spread | 2013-03-24 | Win 300 |
| UNC +6.5 | NCAAB | GUAR | 3 | Spread | 2013-03-24 | Loss 330 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













