Records
Top Trends
- TrendExpert
- NFL 9 - 13 (40.9%) + $8,830.00 - L22 picks Josh Miley Sports
- NCAAF 16 - 2 (88.9%) + $5,710.00 - L18 picks Josh Miley Sports
- NCAAF 17 - 4 (81%) + $5,210.00 - L21 picks Josh Miley Sports
- NCAAB 28 - 16 (63.6%) + $3,030.00 - L44 picks Josh Miley Sports
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| FGCU +7.5 | NCAAB | GUAR | 3 | Spread | 2013-03-24 | Win 300 |
| Memphis +5.5 | NCAAB | GUAR | 4 | Spread | 2013-03-23 | Loss 440 |
| Marquette ML -130 | NCAAB | GUAR | 2 | Money Line | 2013-03-23 | Win 200 |
| Wisconsin O 128.5 | NCAAB | GUAR | 3 | Total | 2013-03-22 | Loss 330 |
| Creighton O 127.5 | NCAAB | GUAR | 3 | Total | 2013-03-22 | Win 300 |
| UCLA +3 | NCAAB | GUAR | 3 | Spread | 2013-03-22 | Loss 330 |
| Valpo +10.5 | NCAAB | GUAR | 1 | Money Line | 2013-03-21 | Loss 110 |
| Witchita St +4 | NCAAB | GUAR | 1 | Money Line | 2013-03-21 | Win 100 |
| Butler -3.5 | NCAAB | GUAR | 3 | Spread | 2013-03-21 | Win 300 |
| Akron +7.5 | NCAAB | GUAR | 2 | Spread | 2013-03-21 | Loss 220 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













