Records
Top Trends
- TrendExpert
- NFL 9 - 13 (40.9%) + $8,830.00 - L22 picks Josh Miley Sports
- NCAAF 16 - 2 (88.9%) + $5,710.00 - L18 picks Josh Miley Sports
- NCAAF 17 - 4 (81%) + $5,210.00 - L21 picks Josh Miley Sports
- NCAAB 28 - 16 (63.6%) + $3,030.00 - L44 picks Josh Miley Sports
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Harvard +10.5 | NCAAB | GUAR | 2 | Spread | 2013-03-21 | Win 200 |
| Colorado St +2.5 | NCAAB | GUAR | 1 | Spread | 2013-03-21 | Win 100 |
| California +3 | NCAAB | GUAR | 3 | Spread | 2013-03-21 | Win 300 |
| Indiana st +3.5 | NCAAB | FREE | 1 | Spread | 2013-03-20 | Loss 110 |
| LA Salle ML +110 | NCAAB | GUAR | 3 | Money Line | 2013-03-20 | Win 330 |
| Middle Tennessee St +3.5 -120 | NCAAB | GUAR | 5 | Spread | 2013-03-19 | Loss 600 |
| Boston +5 | NBA | GUAR | 3 | Money Line | 2013-03-18 | Win 300 |
| Toronto Raptors +7 | NBA | FREE | 1 | Spread | 2013-03-17 | Loss 110 |
| Ole Miss +10.5 | NCAAB | GUAR | 3 | Spread | 2013-03-17 | Win 300 |
| Ohio St ML -135 | NCAAB | GUAR | 3 | Money Line | 2013-03-17 | Win 300 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













