Records
Top Trends
- TrendExpert
- NFL 9 - 13 (40.9%) + $8,830.00 - L22 picks Josh Miley Sports
- NCAAF 16 - 2 (88.9%) + $5,710.00 - L18 picks Josh Miley Sports
- NCAAF 17 - 4 (81%) + $5,210.00 - L21 picks Josh Miley Sports
- NCAAB 28 - 16 (63.6%) + $3,030.00 - L44 picks Josh Miley Sports
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Wisconsin +6.5 | NCAAB | GUAR | 2 | Spread | 2013-03-16 | Win 200 |
| Alabama +12.5 | NCAAB | GUAR | 3 | Spread | 2013-03-16 | Win 300 |
| Iowa St +6 | NCAAB | GUAR | 2 | Money Line | 2013-03-15 | Loss 220 |
| Illinois +9.5 | NCAAB | GUAR | 2 | Spread | 2013-03-15 | Loss 220 |
| Cuse ML +110 | NCAAB | GUAR | 3 | Money Line | 2013-03-15 | Win 330 |
| Cincinnati +5.5 | NCAAB | GUAR | 3 | Spread | 2013-03-14 | Loss 330 |
| Dayton +4 | NCAAB | FREE | 1 | Spread | 2013-03-14 | Loss 110 |
| ASU +3.5 | NCAAB | GUAR | 3 | Spread | 2013-03-13 | Win 300 |
| Atlanta Hawks +10 3* ML +425 1* | NBA | GUAR | 4 | Spread | 2013-03-12 | Loss 430 |
| Valparaiso -7.5 | NCAAB | GUAR | 3 | Spread | 2013-03-12 | Win 300 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













