Records
Top Trends
- TrendExpert
- NFL 9 - 13 (40.9%) + $8,830.00 - L22 picks Josh Miley Sports
- NCAAF 16 - 2 (88.9%) + $5,710.00 - L18 picks Josh Miley Sports
- NCAAF 17 - 4 (81%) + $5,210.00 - L21 picks Josh Miley Sports
- NCAAB 28 - 16 (63.6%) + $3,030.00 - L44 picks Josh Miley Sports
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Huh -105 | Golf | GUAR | 5 | Money Line | 2013-09-01 | Win 500 |
| Poulter +120 | Golf | GUAR | 5 | Money Line | 2013-09-01 | Win 600 |
| English -115 | Golf | GUAR | 5 | Money Line | 2013-09-01 | Loss 575 |
| UMASS TT O 3.5 -135 | NCAAF | GUAR | 5 | Prop | 2013-08-31 | Loss 675 |
| Notre Dame O 53 | NCAAF | GUAR | 5 | Total | 2013-08-31 | Loss 550 |
| Penn St -8 | NCAAF | GUAR | 3 | Spread | 2013-08-31 | Loss 330 |
| Oklahoma St -12 | NCAAF | GUAR | 3 | Spread | 2013-08-31 | Win 300 |
| Michigan St O 44.5 | NCAAF | GUAR | 2 | Total | 2013-08-30 | Loss 220 |
| Georgia St +7 | NCAAF | GUAR | 3 | Spread | 2013-08-30 | Loss 330 |
| Tiger Woods -115 | Golf | GUAR | 3 | Money Line | 2013-08-30 | Win 300 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













