Subscribe for a weekly PREMIUM PICK!

NO low quality free picks.

We promise to not use your email for spam!

SportsBetCapping.com

Overall  •  Basketball  •  Football  •  All  •  Extra Baseball  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis  •  WNBA
PAST 7 DAYS
Service Units ROI Pct WL
Calvin King +552.0 +75.6% 85.7% 6-1
Steve Janus +454.0 +100.0% 100.0% 4-0
Timothy Black +300.0 +31.8% 80.0% 4-1
Ricky Tran +300.0 +71.3% 100.0% 3-0
AAA Sports +288.0 +33.2% 71.4% 5-2
Black Widow +205.0 +39.4% 75.0% 3-1
Johnny Banks +188.0 +17.6% 62.5% 5-3
Rob Vinciletti +185.0 +21.3% 66.7% 4-2
Ray Monohan +172.0 +24.3% 66.7% 4-2
John Ryan +167.0 +33.4% 60.0% 3-2
PAST 30 DAYS
Service Units ROI Pct WL
Calvin King +1845.0 +39.2% 73.7% 28-10
Timothy Black +1002.0 +24.0% 64.5% 20-11
Ray Monohan +999.0 +40.2% 72.7% 16-6
Steve Janus +949.0 +31.4% 62.5% 15-9
John Ryan +790.0 +24.0% 56.2% 18-14
Ricky Tran +693.0 +33.6% 78.6% 11-3
AAA Sports +519.0 +19.3% 60.9% 14-9
R&R Totals +482.0 +16.1% 61.5% 16-10
Doc's Sports +348.0 +19.1% 62.5% 10-6
Johnny Banks +320.0 +4.8% 54.7% 29-24
PAST 60 DAYS
Service Units ROI Pct WL
Calvin King +2049.0 +18.2% 62.0% 57-35
John Ryan +1769.0 +28.5% 57.6% 34-25
Ray Monohan +1390.0 +29.5% 66.7% 28-14
Steve Janus +1227.0 +23.5% 56.8% 25-19
R&R Totals +1128.0 +19.3% 62.8% 32-19
Timothy Black +790.0 +8.8% 54.2% 39-33
Info Plays +547.0 +15.0% 60.0% 18-12
Johnny Banks +545.0 +4.2% 54.3% 57-48
Jeff Hochman +505.0 +46.3% 77.8% 7-2
Ricky Tran +374.0 +7.8% 64.5% 20-11