Subscribe for a weekly PREMIUM PICK!

NO low quality free picks.

We promise to not use your email for spam!

SportsBetCapping.com

Overall  •  Basketball  •  Football  •  All  •  Extra Baseball  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis
PAST 7 DAYS
Service Units ROI Pct WL
Ricky Tran +477.0 +42.4% 85.7% 6-1
Bobby Conn +459.0 +23.1% 64.7% 11-6
Rocky's Lock Club +437.0 +94.0% 100.0% 4-0
R&R Totals +375.0 +41.9% 75.0% 6-2
Black Widow +351.0 +20.4% 69.2% 9-4
Calvin King +332.0 +22.3% 61.5% 8-5
Jim Feist +311.0 +15.8% 58.8% 10-7
Matt Fargo +272.0 +43.7% 66.7% 4-2
Pure Lock +258.0 +27.3% 71.4% 5-2
Jimmy Boyd +216.0 +27.8% 66.7% 4-2
PAST 30 DAYS
Service Units ROI Pct WL
Timothy Black +1520.0 +16.6% 58.1% 43-31
Black Widow +1004.0 +14.5% 64.0% 32-18
R&R Totals +997.0 +28.4% 67.7% 21-10
Rob Vinciletti +980.0 +16.1% 63.8% 30-17
Calvin King +976.0 +15.2% 58.5% 31-22
Ricky Tran +879.0 +22.6% 73.1% 19-7
Ray Monohan +860.0 +23.5% 64.5% 20-11
Marc Lyle +740.0 +25.5% 71.4% 15-6
Pure Lock +736.0 +22.0% 66.7% 16-8
Stephen Nover +658.0 +20.0% 64.3% 18-10
PAST 60 DAYS
Service Units ROI Pct WL
Timothy Black +1459.0 +9.1% 54.6% 71-59
Ricky Tran +1279.0 +28.9% 76.7% 23-7
R&R Totals +882.0 +23.0% 64.7% 22-12
Ray Monohan +860.0 +22.0% 63.6% 21-12
Pure Lock +836.0 +22.6% 66.7% 18-9
Black Widow +814.0 +7.0% 58.1% 50-36
Stephen Nover +758.0 +21.6% 65.5% 19-10
Marc Lyle +753.0 +21.2% 69.2% 18-8
Brandon Lee +640.0 +10.7% 58.8% 30-21
Jimmy Boyd +614.0 +9.0% 55.8% 29-23