Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Nwestern -6.5 | NCAAF | GUAR | 4.4 | Spread | 2010-09-25 | Loss -4400 |
| NC St +8 | NCAAF | GUAR | 3.3 | Spread | 2010-09-25 | Win 3000 |
| Fresno +2 | NCAAF | GUAR | 3.3 | Spread | 2010-09-25 | Loss -3300 |
| BC +4 | NCAAF | GUAR | 2.2 | Spread | 2010-09-25 | Loss -2200 |
| Marlins +127 | MLB | GUAR | 3.5 | Money Line | 2010-09-25 | Win 4445 |
| SMU +17.5 | NCAAF | GUAR | 4.4 | Spread | 2010-09-24 | Win 4000 |
| SMU +17.5 | NCAAF | GUAR | 4.4 | Spread | 2010-09-24 | Win 400 |
| SMU +18 -110 for 3.3 Units | NCAAF | GUAR | 3.3 | Spread | 2010-09-24 | Win 300 |
| KC +111 for 3 Units | MLB | GUAR | 3 | Money Line | 2010-09-24 | Loss 300 |
| Pitt -120 | MLB | GUAR | 4 | Money Line | 2010-09-23 | Loss 400 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













