Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Blue Jays -105 | MLB | GUAR | 5.25 | Money Line | 2010-05-25 | Loss 525 |
| Mariners +110 | MLB | GUAR | 4 | Money Line | 2010-05-25 | Win 440 |
| Rockies -134 | MLB | FREE | 2.68 | Money Line | 2010-05-25 | Win 200 |
| Suns +2 -110 | NBA | GUAR | 4.4 | Spread | 2010-05-25 | Win 400 |
| 2nd Half: Suns +4.5 -110 (3.3 Units) | NBA | FREE | 3.3 | Spread | 2010-05-25 | Win 300 |
| Washington Nationals +107 for 2.8 units | MLB | GUAR | 2.8 | Spread | 2010-05-25 | Loss 280 |
| Lakers -1 | NBA | GUAR | 3.5 | Spread | 2010-05-25 | Loss -3500 |
| Boston +124 | MLB | GUAR | 4 | Money Line | 2010-05-24 | Win 496 |
| Chicago White Sox -139 for 4 units | MLB | GUAR | 4 | Money Line | 2010-05-24 | Win 288 |
| Indians +1.5 -113 | MLB | FREE | 2.26 | Spread | 2010-05-24 | Loss 226 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













