Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Kansas City -139 | MLB | GUAR | 4.95 | Money Line | 2010-05-23 | Loss 495 |
| Pittsburgh +118 | MLB | GUAR | 4 | Money Line | 2010-05-23 | Win 472 |
| Florida -132 | MLB | GUAR | 4 | Money Line | 2010-05-23 | Win 303 |
| Padres +137 | MLB | GUAR | 3 | Money Line | 2010-05-23 | Win 411 |
| Blue Jays -120 | MLB | GUAR | 3.6 | Money Line | 2010-05-23 | Win 300 |
| Toronto Blue Jays -128 for 3 units | MLB | GUAR | 3 | Money Line | 2010-05-23 | Win 234 |
| Nationals -114 | MLB | GUAR | 4 | Money Line | 2010-05-23 | Win 3508.77192982456 |
| Marlins -132 | MLB | GUAR | 3 | Money Line | 2010-05-23 | Win 2272.72727272727 |
| Phoenix -1/pck first q | NBA | GUAR | 7.45 | Spread | 2010-05-23 | Win 200 |
| Suns -1 (Buying Half) -117 | NBA | GUAR | 4.68 | Spread | 2010-05-23 | Win 400 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













