Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| 1st Score FG +150 | NCAAF | GUAR | 2 | Prop | 2012-01-09 | Win 3000 |
| Oklahoma +2.5 | NCAAB | GUAR | 4.4 | Spread | 2012-01-09 | Loss -4400 |
| Alabama -1 | NCAAF | GUAR | 11 | Spread | 2012-01-09 | Win 1000 |
| Michigan +1.5 | NCAAB | FREE | 3.3 | Spread | 2012-01-08 | Win 300 |
| Atlanta +3 | NFL | GUAR | 5.5 | Spread | 2012-01-08 | Loss 550 |
| Denver +8.5 | NFL | GUAR | 3.85 | Spread | 2012-01-08 | Win 350 |
| NILL +1.5 | NCAAF | GUAR | 4.4 | Spread | 2012-01-08 | Win 4000 |
| PIT/DEN U34 | NFL | GUAR | 3.3 | Total | 2012-01-08 | Loss -3300 |
| DEN +15/U40 | NFL | GUAR | 3.3 | Teaser | 2012-01-08 | Loss -3300 |
| Broncos +330 | NFL | GUAR | 1 | Money Line | 2012-01-08 | Win 3300 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













