Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Falcons +3.5 | NFL | GUAR | 5.5 | Spread | 2012-01-08 | Loss -5500 |
| West Virginia -2.5 | NCAAB | GUAR | 5.5 | Spread | 2012-01-07 | Win 500 |
| SMU +3.5 | NCAAF | GUAR | 4.95 | Spread | 2012-01-07 | Win 450 |
| Houston -4 | NFL | GUAR | 4.95 | Spread | 2012-01-07 | Win 450 |
| Detroit +11 | NFL | GUAR | 5.5 | Spread | 2012-01-07 | Loss 550 |
| SMU/PITT U47 | NCAAF | GUAR | 4.4 | Spread | 2012-01-07 | Win 4000 |
| SMU +4 | NCAAF | GUAR | 3.3 | Spread | 2012-01-07 | Win 3000 |
| Texans -3.5 | NFL | GUAR | 4.4 | Spread | 2012-01-07 | Win 4000 |
| Graham 1st TD | NFL | GUAR | 1 | Prop | 2012-01-07 | Loss -1000 |
| Graham O6 rec | NFL | GUAR | 1 | Prop | 2012-01-07 | Win 910 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













