Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Utah/GT u50 | NCAAF | GUAR | 2.2 | Total | 2012-01-01 | Loss -2200 |
| Ill -2 | NCAAF | GUAR | 3.3 | Spread | 2012-01-01 | Win 3000 |
| Virginia +3.5 | NCAAF | GUAR | 4.5 | Spread | 2012-01-01 | Loss -4500 |
| Tulsa -120 | NCAAB | GUAR | 5 | Money Line | 2012-01-01 | Win 4166.66666666667 |
| Oreg St +120 | NCAAB | GUAR | 3 | Money Line | 2012-01-01 | Loss -3000 |
| Providence +13.5 | NCAAB | GUAR | 3.3 | Spread | 2012-01-01 | Win 3000 |
| Vikings -1 | NFL | GUAR | 5.5 | Spread | 2012-01-01 | Loss -5500 |
| Lions -3 | NFL | GUAR | 3.3 | Spread | 2012-01-01 | Loss -3300 |
| Belluci -150 | Tennis | GUAR | 3 | Money Line | 2012-01-01 | Loss 300 |
| Tulsa -1.5 (WOW YET AGAIN) | NCAAF | GUAR | 4.95 | Spread | 2011-12-30 | Loss 450 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













