Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| W. Kentucky | NCAAB | GUAR | 4.5 | Money Line | 2011-12-29 | Win 4090.90909090909 |
| Fresno St -2.5 | NCAAB | GUAR | 3.3 | Spread | 2011-12-29 | Win 3000 |
| USC +10.5 | NCAAB | GUAR | 3.3 | Spread | 2011-12-29 | Win 3000 |
| Notre Dame +3 (WOW) | NCAAF | GUAR | 5.5 | Spread | 2011-12-29 | Loss 550 |
| over 78 Baylor | NCAAF | GUAR | 2.75 | Total | 2011-12-29 | Win 250 |
| Wagner -7 | NCAAB | GUAR | 4.95 | Spread | 2011-12-29 | Loss 450 |
| Houston +1 | NBA | GUAR | 4.4 | Spread | 2011-12-29 | Win 400 |
| Over 71 Air Force | NCAAF | GUAR | 2.2 | Total | 2011-12-28 | Win 200 |
| Air Force +3.5 | NCAAF | GUAR | 3.85 | Spread | 2011-12-28 | Win 350 |
| North Dakota St -4 | NCAAB | GUAR | 4.95 | Spread | 2011-12-28 | Win 450 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













