Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Cal +3.5/+160 | NCAAF | GUAR | 5.95 | Spread | 2011-12-28 | Loss 595 |
| Memphis +1 | NBA | GUAR | 3.3 | Spread | 2011-12-28 | Loss 330 |
| San Antonio -4 | NBA | GUAR | 4.4 | Spread | 2011-12-28 | Win 400 |
| Toledo -3 | NCAAF | GUAR | 5 | Spread | 2011-12-28 | Loss -5000 |
| Cal/Tex U49 | NCAAF | GUAR | 4.4 | Total | 2011-12-28 | Win 4000 |
| Cal +4 | NCAAF | GUAR | 3 | Spread | 2011-12-28 | Loss -3000 |
| Grizzlies +1 | NBA | GUAR | 4.4 | Spread | 2011-12-28 | Loss -4400 |
| Western Michigan +3 | NCAAF | GUAR | 3.3 | Spread | 2011-12-27 | Loss 330 |
| Louisville +120 | NCAAF | GUAR | 5.5 | Money Line | 2011-12-27 | Loss 550 |
| WM +3 | NCAAF | GUAR | 3.3 | Spread | 2011-12-27 | Loss -3300 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













