Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Indianapolis +7 | NFL | GUAR | 4.95 | Spread | 2011-12-22 | Win 450 |
| Long Beach St -2 | NCAAB | GUAR | 5.5 | Spread | 2011-12-22 | Win 500 |
| Long Beach -130 | NCAAB | GUAR | 5 | Money Line | 2011-12-22 | Win 3846.15384615385 |
| MTSU +2.5 | NCAAB | GUAR | 4.4 | Spread | 2011-12-21 | Win 4000 |
| La Tech +10 -120 | NCAAF | GUAR | 5.5 | Spread | 2011-12-21 | Win 5000 |
| La Tech +10 -120 | NCAAF | GUAR | 5.5 | Spread | 2011-12-21 | Win 458 |
| Bucknell +19 | NCAAB | GUAR | 3.3 | Spread | 2011-12-20 | Push 0 |
| St Bonny -1.5 (WOW ANOTHER BUZZER BEATER LOSS) | NCAAB | GUAR | 4.95 | Spread | 2011-12-20 | Loss 495 |
| Idaho -2.5 | NCAAB | GUAR | 4.4 | Spread | 2011-12-20 | Loss -4400 |
| UAB +10 | NCAAB | GUAR | 2.2 | Spread | 2011-12-20 | Loss -2200 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













