Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Rams -3 | NFL | GUAR | 3.6 | Spread | 2011-01-02 | Loss -3600 |
| 76ers +10 -110 | NBA | GUAR | 4.4 | Spread | 2011-01-01 | Win 400 |
| Siena/St. Joe's over 141 | NCAAB | GUAR | 4.4 | Total | 2011-01-01 | Loss 440 |
| New Mex St/Boise St over 144 | NCAAB | GUAR | 4.4 | Total | 2011-01-01 | Win 400 |
| Eastern Michigan/Samford under 123.5 | NCAAB | GUAR | 4.4 | Total | 2011-01-01 | Win 400 |
| Central Florida | NCAAF | GUAR | 3.6 | Spread | 2011-01-01 | Win 300 |
| Northern Colorado -3.5 | NCAAB | GUAR | 4.4 | Spread | 2011-01-01 | Loss 440 |
| College of Charleston +11 | NCAAB | GUAR | 4.4 | Spread | 2011-01-01 | Win 400 |
| Cincinnati -7.5 | NCAAB | GUAR | 4.4 | Spread | 2011-01-01 | Win 400 |
| Miami -3 | NCAAF | GUAR | 3.3 | Spread | 2011-01-01 | Loss -3300 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













