Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Nuggets -10 -110 | NBA | GUAR | 4.4 | Spread | 2011-01-01 | Win 400 |
| Missouri State -14 | NCAAB | GUAR | 4.4 | Spread | 2011-01-01 | Loss 440 |
| St. John's/Providence over 150.5 | NCAAB | GUAR | 4.4 | Total | 2011-01-01 | Loss 440 |
| Wisconsin ML | NCAAF | GUAR | 4 | Money Line | 2011-01-01 | Loss 400 |
| UConn/Oklahoma over 54.5 | NCAAF | GUAR | 4.4 | Total | 2011-01-01 | Win 400 |
| Mississippi State -3.5 | NCAAF | GUAR | 4.4 | Spread | 2011-01-01 | Win 400 |
| Minnesota +2.5 | NCAAB | GUAR | 4.4 | Spread | 2011-01-01 | Win 400 |
| Packers -7 1.1% Free Play | NFL | FREE | 1.1 | Spread | 2011-01-01 | Pending 0 |
| Notre Dame +3 | NCAAF | GUAR | 5.5 | Spread | 2010-12-31 | Win 500 |
| FSU +2.5 | NCAAF | GUAR | 4.95 | Spread | 2010-12-31 | Win 450 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













