Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Sehawks +8 U54.5 | NFL | GUAR | 4.4 | Teaser | 2015-02-01 | Win 4000 |
| U44.5 yds Longest FG | NFL | GUAR | 2.2 | Prop | 2015-02-01 | Win 2000 |
| FG 1st point +125 | NFL | GUAR | 1 | Prop | 2015-02-01 | Loss -1000 |
| Blount U62.5 -130 | NFL | GUAR | 2 | Prop | 2015-02-01 | Win 1540 |
| Lafell U18.5 yds longest rec | NFL | GUAR | 1 | Prop | 2015-02-01 | Win 870 |
| Luke Wilson O2.5 rec | NFL | GUAR | 3 | Prop | 2015-02-01 | Loss -3000 |
| Brady U266.5yds | NFL | GUAR | 3.3 | Prop | 2015-02-01 | Loss -3300 |
| Depaul +12 | NCAAB | GUAR | 4.4 | Spread | 2015-01-31 | Loss -4400 |
| Wichita St -130 | NCAAB | GUAR | 2.5 | Money Line | 2015-01-31 | Loss -2500 |
| Creighton +3 | NCAAB | GUAR | 2.2 | Spread | 2015-01-31 | Loss -2200 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













