Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Fresno St +30 | NCAAF | GUAR | 4.4 | Spread | 2010-11-19 | Loss 440 |
| Knicks +3.5 | NBA | GUAR | 4.95 | Spread | 2010-11-19 | Win 450 |
| Fresno/Boise Over66 | NCAAF | GUAR | 3.3 | Total | 2010-11-19 | Loss 330 |
| Clev St -3.5 | NCAAB | GUAR | 4.4 | Spread | 2010-11-19 | Win 400 |
| Lamar -4.5 | NCAAB | GUAR | 3.3 | Spread | 2010-11-19 | Win 300 |
| UCI -9 | NCAAB | GUAR | 3.3 | Spread | 2010-11-19 | Win 300 |
| WV Under 66/Under 141 | NHL | GUAR | 6.85 | Total | 2010-11-18 | Loss 705 |
| Tenn Martin +15 | NCAAB | GUAR | 2.75 | Spread | 2010-11-18 | Loss 275 |
| Dolphins -2 | NFL | GUAR | 4 | Spread | 2010-11-18 | Loss -4000 |
| UCLA +111 | NCAAF | GUAR | 4 | Money Line | 2010-11-18 | Loss -4000 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













