It may seem like I came out of nowhere, unlike Freddy & Payne, or King Kappy I didn't establish myself with free plays on Covers.com first then started to sell plays.
I bugged Freddy for sometime to get on this site, I was on others but badly wanted to join SBC because of the quality of the site and it's service - no one offers these type of such as "profit 125 units or receive 1 year free!" and I loved the slogan and you know what they don't!
Look at the short time I have been here Top 25 @ Handicappers Watchdog Overall - achieved inside of 3 month's to visit them now. (14th overall in 2009) **achieved in 3 months only OCT, NOV, DEC,
Too many streaks to mention but I have carried a winning streak in nearly every sport NHL, NBA, NCAAF, NCAAB, and NFL plus I also play MMA.
Few other handicappers are as well rounded in every area and I encourage you to checkout my to see the results for yourself, to visit my record now
Wether it's or every play I release will appear in my record, and I'll let my winning record speak for itself.
Terry Shiltons' Discount Sports Pick Packages
Records
Top Trends
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| LA Kings -105 for 2.85 Units | NHL | GUAR | 2.85 | Money Line | 2010-04-19 | Win 271 |
| Denver -6 (-110) for 3.3 Units | NBA | GUAR | 3.3 | Spread | 2010-04-19 | Loss 330 |
| San Francisco (-112) for 3.5 Units | MLB | GUAR | 3.5 | Money Line | 2010-04-19 | Loss 350 |
| OKC +8 (-118) for 3 Units | NBA | GUAR | 3 | Spread | 2010-04-18 | Push 0 |
| Under 198 (-125) OKC/LA for 2 Units | NBA | GUAR | 2 | Total | 2010-04-18 | Win 160 |
| Charlotte +11 (-125) for 3.5 Units all at 5 dimes | NBA | GUAR | 3.5 | Money Line | 2010-04-18 | Win 280 |
| Pittsburgh -125 for 3.85 Units | NHL | GUAR | 3.85 | Money Line | 2010-04-18 | Win 308 |
| New Jersey (-110) for 3.3 Units | NHL | GUAR | 3.3 | Money Line | 2010-04-18 | Loss 330 |
| Detroit Redwings -1 (-113) for 3 Units | NHL | GUAR | 3 | Money Line | 2010-04-18 | Loss 300 |
| Oakland (-170) for 4.5 Units | MLB | GUAR | 4.5 | Money Line | 2010-04-18 | Loss 450 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos















