Records

View Records From:
Freddy Wills
Pick Sport Type Unit Class Date W / L
49ers +3.5/U44 NFL GUAR 3.3 Teaser 2011-12-19 Win 3000
49ers +4 NFL FREE 3.3 Spread 2009-12-14 Win 300
49ers +4 NFL GUAR 5.5 Spread 2012-01-14 Win 5000
49ers +4.5 NFL GUAR 4 Spread 2009-12-14 Win 3636.36363636364
49ers +5 NFL GUAR 3.3 Spread 2011-10-16 Win 3000
49ers +5 -110 NFL GUAR 5.5 Spread 2010-09-20 Win 500
49ers +6 -120 NFL GUAR 4.4 Money Line 2010-09-20 Win 3666.66666666667
49ers +7 NFL GUAR 4 Spread 2009-11-22 Win 3636.36363636364
49ers +7 NFL GUAR 3.3 Spread 2014-10-19 Loss -3300
49ers +8 -130 NFL GUAR 3.9 Spread 2010-10-03 Win 300

4/27/24 Top Sports Picks
  • No Picks Found
10* NBA Thunder/Pelicans VEGAS INSIDER **7-3 L10 Top Plays**

Brandon Lee is working on a 57% (297-222) ALL-SPORTS RUN over last 149 days! Adding to his 622-508 All-Sports Run that dates back to April of last year, which has his $1,000 players up over $59,000!

Don't miss out on your chance to get in on the action with Lee's 10* NBA Thunder/Pelicans VEGAS INSIDER!

**278-208 (57%) L486 Top Plays**

**7-3 L10 Top Plays**

**137-108 (56%) NBA Run**

This package is GUARANTEED to profit or you will get his next NBA card for FREE!